# May 2025 Projects update

- Link: https://saguiitay.com/may-2025-projects-update/
- Published: 2025-06-06T09:56:28+03:00
- Author: Itay

Here’s my projects update for May 2025, which I started publishing on a monthly 
basis. This update includes a summary of what I did, and the stats for the month
that just ended across all my projects.

Period: 2025-05-01 to 2025-05-31

## Calculation Hub

Visit website: [Calculation Hub](https://calculation-hub.com/)

### Statistics

| Stat | Current | Previous | Change | 
| Google Analytics Page Views | 1,949 | 2,494 | -21.9% | 
| Google Analytics User Engagement Events | 3,493 | 4,773 | -26.8% | 
| Google Indexed Pages | 95 | 217 | -56.2% | 
| Google Total Impressions | 1,158 | 1,410 | -17.9% | 
| Google Total Clicks | 7 | 7 | 0.0% | 
| Ahrefs Domain Rating (DR) | 22 | 27 | -18.5% |

## Rangom Generatr

Visit website: [Rangom Generatr](https://randomgeneratr.com/)

### Statistics

| Stat | Current | Previous | Change | 
| Google Analytics Page Views | 241 | 1,045 | -76.9% | 
| Google Analytics User Engagement Events | 1,469 | 4,034 | -63.6% | 
| Google Indexed Pages | 157 | 277 | -43.3% | 
| Google Total Impressions | 19 | 526 | -96.4% | 
| Google Total Clicks | 0 | 1 | -100.0% | 
| Ahrefs Domain Rating (DR) | 16 | 22 | -27.2% |

## Shibutz

Visit website: [Shibutz](https://shibutz.com/)

### Statistics

| Stat | Current | Previous | Change | 
| Google Analytics Page Views | 124 | 120 | +3.3% | 
| Google Analytics User Engagement Events | 319 | 303 | +5.3% | 
| Google Indexed Pages | 19 | 23 | -17.4% | 
| Google Total Impressions | 367 | 127 | +189.0% | 
| Google Total Clicks | 16 | 5 | +220.0% | 
| Ahrefs Domain Rating (DR) | 13 | 21 | -38% |

## ASCII Art Generator

Visit website: [ASCII Art Generator](https://ascii-images.com)

### Statistics

| Stat | Current | Previous | Change | 
| Google Analytics Page Views | 380 | 545 | -30.3% | 
| Google Analytics User Engagement Events | 2,623 | 1,816 | +44.4% | 
| Google Indexed Pages | 9 | 33 | -72.7% | 
| Google Total Impressions | 3,598 | 1,832 | +96.4% | 
| Google Total Clicks | 23 | 8 | +187.5% | 
| Ahrefs Domain Rating (DR) | 20 | 28 | -28.5% |

## Peronality Tests

Visit website: [Peronality Tests](https://personal-tests.com/)

### Statistics

| Stat | Current | Previous | Change | 
| Google Analytics Page Views | 18 | 32 | -43.8% | 
| Google Analytics User Engagement Events | 53 | 331 | -84.0% | 
| Google Indexed Pages | 9 | 13 | -30.7% | 
| Google Total Impressions | 1,019 | 555 | +83.6% | 
| Google Total Clicks | 0 | 0 | 0.0% | 
| Ahrefs Domain Rating (DR) | 19 | 28 | -32.1% |

## Binge Waste

Visit website: [Binge Waste](https://binge-waste.com)

### Statistics

| Stat | Current | Previous | Change | 
| Google Analytics Page Views | 16 | 65 | -75.4% | 
| Google Analytics User Engagement Events | 62 | 221 | -71.9% | 
| Google Indexed Pages | 24 | 448 | -94.6% | 
| Google Total Impressions | 44 | 100 | -56.0% | 
| Google Total Clicks | 0 | 0 | 0.0% | 
| Ahrefs Domain Rating (DR) | 21 | 28 | -25% |

## Cursive Generation

Visit website: [Cursive Generation](https://cursive-generation.com)

### Statistics

| Stat | Current | Previous | Change | 
| Google Analytics Page Views | 300 | 64 | +368.8% | 
| Google Analytics User Engagement Events | 1,067 | 204 | +423.0% | 
| Google Indexed Pages | 2 | 1 | +100% | 
| Google Total Impressions | 5 | 0 | +100.0% | 
| Google Total Clicks | 0 | 0 | 0.0% | 
| Ahrefs Domain Rating (DR) | 20 | – | – |

## Bike Size

Visit website: [Bike Size](https://bike-size.com)

### Statistics

| Stat | Current | Previous | Change | 
| Google Analytics Page Views | 87 | 0 | +100.0% | 
| Google Analytics User Engagement Events | 271 | 0 | +100.0% | 
| Google Indexed Pages | 8 | – | – | 
| Google Total Impressions | 124 | 0 | +100.0% | 
| Google Total Clicks | 3 | 0 | +100.0% | 
| Ahrefs Domain Rating (DR) | 19 | – | – |

## Summary

This months hasn’t been very good for my projects, with numbers going down across
the board. I’ll have to decide what to do with that – especially figure out why 
Google is not indexing so many of my pages.

I’m mostly concerned with the Calculation Hub and RandomGeneratr projects, which
are my bigger projects. On the other hand, ASCII Art Generator and Cursive Generation
appear to be steadily growing.

### _Related_
