I’ve missed the June 2025 update due to work pressure and vacation preparations. I’ve also not spent a lot of time on any of the projects because of similar reasons. This is a good opportunity to see how my projects are doing when not touching them much.
Period: 2025-07-01 to 2025-07-31
Calculation Hub
Visit website: Calculation Hub
Statistics
| Stat | Current | Previous | Change |
|---|---|---|---|
| Google Analytics Page Views | 307 | 352 | -12.8% |
| Google Analytics User Engagement Events | 468 | 703 | -33.4% |
| Google Total Impressions | 1,515 | 1,125 | +34.7% |
| Google Total Clicks | 12 | 14 | -14.3% |
Rangom Generatr
Visit website: Rangom Generatr
In June I added a Cookies user consent, fixed a few bugs and links. I also added a Viking name generator,
Statistics
| Stat | Current | Previous | Change |
|---|---|---|---|
| Google Analytics Page Views | 23 | 80 | -71.3% |
| Google Analytics User Engagement Events | 107 | 474 | -77.4% |
| Google Total Impressions | 44 | 1,204 | -96.3% |
| Google Total Clicks | 1 | 1 | 0.0% |
Shibutz
Visit website: Shibutz
This is the only project I’ve spent a bit of time on, as I wanted to fix some of the issues, and implement a few new requirements that my wife needed, before the new school year starts.
In June I’ve improved responsiveness of the website and improved the generated Excel reports. In July I made some more major improvements – improved landing page and UX of authentication pages. I improved the UX of the free tools. I also made major improvements in order to make it more compliant to various standards – users can now delete assignments, classes and even their whole account. I made some performance improvements, to streamline the workflow. In addition, I made some SEO related changes (tags, formatting, Schemas, etc.). Lastly, I added tracking of user engagement, so that I can better understand my users.
Statistics
| Stat | Current | Previous | Change |
|---|---|---|---|
| Google Analytics Page Views | 225 | 137 | +64.2% |
| Google Analytics User Engagement Events | 507 | 354 | +43.2% |
| Google Total Impressions | 263 | 154 | +70.8% |
| Google Total Clicks | 5 | 6 | -16.7% |
ASCII Art Generator
Visit website: ASCII Art Generator
Statistics
| Stat | Current | Previous | Change |
|---|---|---|---|
| Google Analytics Page Views | 462 | 485 | -4.7% |
| Google Analytics User Engagement Events | 3,367 | 2,929 | +15.0% |
| Google Total Impressions | 2,102 | 3,124 | -32.7% |
| Google Total Clicks | 8 | 17 | -52.9% |
Peronality Tests
Visit website: Peronality Tests
Statistics
| Stat | Current | Previous | Change |
|---|---|---|---|
| Google Analytics Page Views | 47 | 19 | +147.4% |
| Google Analytics User Engagement Events | 151 | 68 | +122.1% |
| Google Total Impressions | 1,600 | 1,027 | +55.8% |
| Google Total Clicks | 1 | 0 | +100.0% |
Binge Waste
Visit website: Binge Waste
Statistics
| Stat | Current | Previous | Change |
|---|---|---|---|
| Google Analytics Page Views | 30 | 15 | +100.0% |
| Google Analytics User Engagement Events | 114 | 57 | +100.0% |
| Google Total Impressions | 14 | 0 | +100.0% |
| Google Total Clicks | 0 | 0 | 0.0% |
Cursive Generation
Visit website: Cursive Generation
Statistics
| Stat | Current | Previous | Change |
|---|---|---|---|
| Google Analytics Page Views | 388 | 398 | -2.5% |
| Google Analytics User Engagement Events | 1,394 | 1,440 | -3.2% |
| Google Total Impressions | 8 | 3 | +166.7% |
| Google Total Clicks | 0 | 0 | 0.0% |
Bike Size
Visit website: Bike Size
Statistics
| Stat | Current | Previous | Change |
|---|---|---|---|
| Google Analytics Page Views | 434 | 203 | +113.8% |
| Google Analytics User Engagement Events | 1,368 | 663 | +106.3% |
| Google Total Impressions | 5 | 11 | -54.5% |
| Google Total Clicks | 0 | 0 | 0.0% |
Summary
I’m surprised that 2 of my most promising projects – Calculation Hub and Random Generatr – are not doing as well as I expected. I’ll keep them around because I really like them personally, but I need to decide if I’ll continue to invest in them, unless I find a way to turn their trajectory around.
On the other hand, the 2 mini tools – ASCII Art Generator and Cursive Generation – are doing well, and continue to gather traffic. I need to figure out a way to get more traffic for both, and see what else I can improve to them.
Shibutz continues to grow in traffic, and I’ll invest more in reaching out to potential customers in the next few months. I also need to decide how I want to monetize it – I’m thinking of doign a one-time model (as opposed to the annual/monthly subscription other similar sites offer).