This is a very late October 2025 update.
I’ve spent some time on my Unity Assets, and not just my web projects. I hope to get some traction with them, since they cover the expenses of my other projects for now.
I’ve also started working on a new project called Asset Nudge, that helps Unity Asset publishers optimize their Unity Asset Store listings.
Period: 2025-10-01 to 2025-10-31
Calculation Hub
Visit website: Calculation Hub
In October, I’ve mostly made some technical updates to help me better manage the codebase, so no real content was added. I’ve also updated the tech stack a bit, which improved performance of the site.
You can see the site is starting to get some traction, which is very promising.
Statistics
| Stat | Current | Previous | Change |
|---|---|---|---|
| Google Analytics Page Views | 342 | 325 | +5.2% |
| Google Analytics User Engagement Events | 725 | 617 | +17.5% |
| Google Total Impressions | 2,145 | 3,143 | -31.8% |
| Google Total Clicks | 54 | 49 | +10.2% |
Rangom Generatr
Visit website: Rangom Generatr
I’ve spent some time on the technical side here as well, which helps better managing the site. I’ve started adding more content more consistently:
- Added new generators:
- Added several articles:
- Expanded a few of the existing generators: Wizards names, Fighters names, Indian/Hindu names
As you can see, I’m trying to stack more content to improve SEO. Most of these were done at the end of the month, and therefore didn’t have much impact yet.
Statistics
| Stat | Current | Previous | Change |
|---|---|---|---|
| Google Analytics Page Views | 447 | 433 | +3.2% |
| Google Analytics User Engagement Events | 2,049 | 1,369 | +49.7% |
| Google Total Impressions | 2,228 | 3,091 | -27.9% |
| Google Total Clicks | 25 | 17 | +47.1% |
Shibutz
Visit website: Shibutz
I didn’t do any investments in this project during October, and with the school year beginning behind us, these numbers make sense.
Statistics
| Stat | Current | Previous | Change |
|---|---|---|---|
| Google Analytics Page Views | 1,045 | 1,317 | -20.7% |
| Google Analytics User Engagement Events | 3,499 | 3,817 | -8.3% |
| Google Total Impressions | 2,032 | 4,843 | -58.0% |
| Google Total Clicks | 35 | 70 | -50.0% |
ASCII Art Generator
Visit website: ASCII Art Generator
Very little investment on this site from my end, and so the numbers increasing comes as a pleasant surprise. If the numbers keep growing, I might invest some more in it.
Statistics
| Stat | Current | Previous | Change |
|---|---|---|---|
| Google Analytics Page Views | 555 | 355 | +56.3% |
| Google Analytics User Engagement Events | 5,562 | 3,325 | +67.3% |
| Google Total Impressions | 7,287 | 4,671 | +56.0% |
| Google Total Clicks | 231 | 98 | +135.7% |
Peronality Tests
Visit website: Peronality Tests
All I did is some minor technical SEO fixes, which apparently helped with Google, otherwise I can’t explain these numbers. But again, pleasant surprise, and I might put more effort into this project in the future.
Statistics
| Stat | Current | Previous | Change |
|---|---|---|---|
| Google Analytics Page Views | 933 | 549 | +69.9% |
| Google Analytics User Engagement Events | 4,295 | 1,900 | +126.1% |
| Google Total Impressions | 1,870 | 1,389 | +34.6% |
| Google Total Clicks | 21 | 4 | +425.0% |
Cursive Generation
Visit website: Cursive Generation
Another one of my projects that I haven’t invested in October at all. The numbers are quite good considering everything, and the lack of work done.
Statistics
| Stat | Current | Previous | Change |
|---|---|---|---|
| Google Analytics Page Views | 895 | 560 | +59.8% |
| Google Analytics User Engagement Events | 6,875 | 4,409 | +55.9% |
| Google Total Impressions | 370 | 307 | +20.5% |
| Google Total Clicks | 4 | 1 | +300.0% |
Bike Size
Visit website: Bike Size
This one is also surprising to me to see such big number increases without me doing anything on the website.
Statistics
| Stat | Current | Previous | Change |
|---|---|---|---|
| Google Analytics Page Views | 2,940 | 1,940 | +51.5% |
| Google Analytics User Engagement Events | 9,082 | 5,888 | +54.2% |
| Google Total Impressions | 983 | 1,466 | -32.9% |
| Google Total Clicks | 42 | 6 | +600.0% |
Summary
As mentioned in the September update, I’ve spent most of my free time in October working on a new project – Asset Nudge – a unity marketplace optimization solution. I’m still working on it, but with less urgency. I’ve also played a bit with a new Unity Asset, so i didn’t have much time to invest in most of my other projects.